<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Sport Sciences Research Institute</PublisherName>
				<JournalTitle>Studies in Sport Medicine</JournalTitle>
				<Issn>2322-1658</Issn>
				<Volume>14</Volume>
				<Issue>34</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>02</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Study of musculoskeletal pains and complaints in musicians: A systematic review</ArticleTitle>
<VernacularTitle>The Study of musculoskeletal pains and complaints in musicians: A systematic review</VernacularTitle>
			<FirstPage>17</FirstPage>
			<LastPage>48</LastPage>
			<ELocationID EIdType="pii">3526</ELocationID>
			
<ELocationID EIdType="doi">10.22089/smj.2022.12027.1557</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Zahra</FirstName>
					<LastName>Noori</LastName>
<Affiliation>Guilan university</Affiliation>
<Identifier Source="ORCID">0000-0002-7421-2087</Identifier>

</Author>
<Author>
					<FirstName>Hasan</FirstName>
					<LastName>Daneshmandi</LastName>
<Affiliation>Guilan university</Affiliation>
<Identifier Source="ORCID">0000-0003-1154-0531</Identifier>

</Author>
<Author>
					<FirstName>Seyyed Hossein</FirstName>
					<LastName>Hosseini</LastName>
<Affiliation>Guilan university</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>01</Month>
					<Day>05</Day>
				</PubDate>
			</History>
		<Abstract>So far no systematic study has been conducted in our country to inform about the prevalence of pain and complaints, according to gender, different instrumental groups and body parts.Therefore, the aim of the present review was to investigate musculoskeletal pain and complaints in musicians.Studies on musculoskeletal pain and complaints of musicians from 2010 to 2021 have been collected and reviewed. These articles were found by searching the websites of Web of science, Google scholar, science Direct, Scopus, PubMed, SID,ISC, MAGIRAN, IRANDOC, IRAN MEDEX, MEDLIB with the keywords of pain and musculoskeletal complaints in musicians, pain in musicians and prevalence of problems and musculoskeletal pain in musicians in Persian and English equivalents.477 articles were found in different sources that after adapting to the inclusion criteria, finally 26 studies were reviewed.The review of articles showed that the prevalence of musculoskeletal pains and complaints in musicians on average has increased with increasing playing experience and professional musicians face a higher rate of dissatisfaction.In other words, persistence in playing and not paying attention to the position of the body position while playing can show its effect in the long-term in the form of musculoskeletal pain, complaints, as well as dissatisfaction with playing the instrument as desired. In addition to this factor, it seems that components such as playing history, playing practice hours during the week, type of instrument, hand position while playing daily activities non related to playing in the incidence of musculoskeletal pain and complaints caused by playing is effective.</Abstract>
			<OtherAbstract Language="FA">So far no systematic study has been conducted in our country to inform about the prevalence of pain and complaints, according to gender, different instrumental groups and body parts.Therefore, the aim of the present review was to investigate musculoskeletal pain and complaints in musicians.Studies on musculoskeletal pain and complaints of musicians from 2010 to 2021 have been collected and reviewed. These articles were found by searching the websites of Web of science, Google scholar, science Direct, Scopus, PubMed, SID,ISC, MAGIRAN, IRANDOC, IRAN MEDEX, MEDLIB with the keywords of pain and musculoskeletal complaints in musicians, pain in musicians and prevalence of problems and musculoskeletal pain in musicians in Persian and English equivalents.477 articles were found in different sources that after adapting to the inclusion criteria, finally 26 studies were reviewed.The review of articles showed that the prevalence of musculoskeletal pains and complaints in musicians on average has increased with increasing playing experience and professional musicians face a higher rate of dissatisfaction.In other words, persistence in playing and not paying attention to the position of the body position while playing can show its effect in the long-term in the form of musculoskeletal pain, complaints, as well as dissatisfaction with playing the instrument as desired. In addition to this factor, it seems that components such as playing history, playing practice hours during the week, type of instrument, hand position while playing daily activities non related to playing in the incidence of musculoskeletal pain and complaints caused by playing is effective.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Musculoskeletal pains</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">musculoskeletal complaints</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Musicians</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">music instrument</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://smj.ssrc.ac.ir/article_3526_0e4f5cc9f4f3f7f1651a6b9f9214e5b1.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Sport Sciences Research Institute</PublisherName>
				<JournalTitle>Studies in Sport Medicine</JournalTitle>
				<Issn>2322-1658</Issn>
				<Volume>14</Volume>
				<Issue>34</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>02</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Relationship between lower extremity anatomical alignment and core muscle endurance with peak knee valgus angle during landing-jump in female athletes</ArticleTitle>
<VernacularTitle>Relationship between lower extremity anatomical alignment and core muscle endurance with peak knee valgus angle during landing-jump in female athletes</VernacularTitle>
			<FirstPage>49</FirstPage>
			<LastPage>70</LastPage>
			<ELocationID EIdType="pii">3591</ELocationID>
			
<ELocationID EIdType="doi">10.22089/smj.2023.12910.1609</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Shima</FirstName>
					<LastName>Bakhtiari Khou</LastName>
<Affiliation>Bu-Ali Sina University</Affiliation>

</Author>
<Author>
					<FirstName>Farzaneh</FirstName>
					<LastName>Saki</LastName>
<Affiliation>Bu-Ali Sina University</Affiliation>
<Identifier Source="ORCID">0000-0003-3627-1737</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>06</Month>
					<Day>08</Day>
				</PubDate>
			</History>
		<Abstract>The aim of this study was to evaluate the relationship between lower extremity alignment and endurance of core with maximal knee valgus during drop landing jump in female athletes. In the present cross-sectional study, 44 female athletes aged 16 to 26 years participated. The knee valgus angle was recorded using video camera during landing jump. Q angle, navicular drop, hip anteversion, tibia torsion, knee hyperextension and core stability endurance were assessed using standard clinical procedures. Data were analyzed by Pearson correlation test. The findings of the present study showed that there is a significant relationship between Q angle, endurance of right and left lateral flexor muscles with maximum knee valgus (P≤0.05). According to results of this study, assessing the Q angle and endurance of the lateral flexor muscles of the trunk can help identify athletes at risk for ACL injury and provide programs for the prevention of lower extremity injuries.</Abstract>
			<OtherAbstract Language="FA">The aim of this study was to evaluate the relationship between lower extremity alignment and endurance of core with maximal knee valgus during drop landing jump in female athletes. In the present cross-sectional study, 44 female athletes aged 16 to 26 years participated. The knee valgus angle was recorded using video camera during landing jump. Q angle, navicular drop, hip anteversion, tibia torsion, knee hyperextension and core stability endurance were assessed using standard clinical procedures. Data were analyzed by Pearson correlation test. The findings of the present study showed that there is a significant relationship between Q angle, endurance of right and left lateral flexor muscles with maximum knee valgus (P≤0.05). According to results of this study, assessing the Q angle and endurance of the lateral flexor muscles of the trunk can help identify athletes at risk for ACL injury and provide programs for the prevention of lower extremity injuries.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Dynamic knee valgus</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Anterior cruciate ligament</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Core Stability</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">lower extremity</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://smj.ssrc.ac.ir/article_3591_9001ca429212011f4a4fda6c778cc318.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Sport Sciences Research Institute</PublisherName>
				<JournalTitle>Studies in Sport Medicine</JournalTitle>
				<Issn>2322-1658</Issn>
				<Volume>14</Volume>
				<Issue>34</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>02</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The effect of selected TRX exercises on functional stability, proprioception and strength of shoulder joint muscles in athletes with scapular dyskinesia.</ArticleTitle>
<VernacularTitle>The effect of selected TRX exercises on functional stability, proprioception and strength of shoulder joint muscles in athletes with scapular dyskinesia.</VernacularTitle>
			<FirstPage>71</FirstPage>
			<LastPage>94</LastPage>
			<ELocationID EIdType="pii">3592</ELocationID>
			
<ELocationID EIdType="doi">10.22089/smj.2023.12835.1608</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Hooman</FirstName>
					<LastName>Minoonejad</LastName>
<Affiliation>Department of Health &amp;amp;amp; Sport Medicine
Faculty of Physical education &amp;amp;amp; Sport Sciences
University of Tehran,</Affiliation>
<Identifier Source="ORCID">0000-0002-5983-8102</Identifier>

</Author>
<Author>
					<FirstName>Amir Hossein</FirstName>
					<LastName>Barati</LastName>
<Affiliation>Health and sports rehabilitation dep, Shahid Beheshti university, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-9952-5557</Identifier>

</Author>
<Author>
					<FirstName>Mehdi</FirstName>
					<LastName>Khakpour Fard</LastName>
<Affiliation>phd student of Physical Education, University of Tehran, Kish Campus</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>06</Month>
					<Day>18</Day>
				</PubDate>
			</History>
		<Abstract>The aim of this study was to investigate the effect of selected TRX exercises on functional stability,proprioception and strength of shoulder joint muscles in athletes with scapular dyskinesis.The present study is a semi-experimental study with pre-test and post-test design.For this purpose,30 male athletes of overhead athletes with scapular dyskinesis were randomly divided into training and control 15 person in each group.Athletes with scapular dyskinesis were identified using a lateral scapular slide test.In the pre-test, the strength of internal and external rotator cuff muscles,functional stability and accuracy of shoulder joint proprioception were evaluated by manual dynamometer tests,upper body functional balance test and imaging method, respectively.The subjects in the training group then performed the selected TRX exercises for 8 weeks and 3 sessions per week.At the end of 8 weeks,all measurements of the pre-test were performed again in the post-test stage.A Two-way analysis of variance was used to statistically analyze the research findings at a significance level of P≤0.05.The results of two-way analysis of variance showed that in the post-test stage, rotational muscle strength(P=0.001),functional stability(P=0.001) and accuracy of shoulder joint proprioception(P=0.001) of the experimental group significantly improved compared to the control group.According to the results of the study, it is According to the improvement in rotational muscle strength, functional stability and accuracy of shoulder joint proprioception in TRX group,it is suggested that the TRX exercises used in the present study can use to improve the disorders caused by scapular dyskinesia in overhead athletes and to prevent possible injuries to the shoulder joint.</Abstract>
			<OtherAbstract Language="FA">The aim of this study was to investigate the effect of selected TRX exercises on functional stability,proprioception and strength of shoulder joint muscles in athletes with scapular dyskinesis.The present study is a semi-experimental study with pre-test and post-test design.For this purpose,30 male athletes of overhead athletes with scapular dyskinesis were randomly divided into training and control 15 person in each group.Athletes with scapular dyskinesis were identified using a lateral scapular slide test.In the pre-test, the strength of internal and external rotator cuff muscles,functional stability and accuracy of shoulder joint proprioception were evaluated by manual dynamometer tests,upper body functional balance test and imaging method, respectively.The subjects in the training group then performed the selected TRX exercises for 8 weeks and 3 sessions per week.At the end of 8 weeks,all measurements of the pre-test were performed again in the post-test stage.A Two-way analysis of variance was used to statistically analyze the research findings at a significance level of P≤0.05.The results of two-way analysis of variance showed that in the post-test stage, rotational muscle strength(P=0.001),functional stability(P=0.001) and accuracy of shoulder joint proprioception(P=0.001) of the experimental group significantly improved compared to the control group.According to the results of the study, it is According to the improvement in rotational muscle strength, functional stability and accuracy of shoulder joint proprioception in TRX group,it is suggested that the TRX exercises used in the present study can use to improve the disorders caused by scapular dyskinesia in overhead athletes and to prevent possible injuries to the shoulder joint.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">dyskinesia</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">TRX exercises</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Proprioception</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Functional stability</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Athletes</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://smj.ssrc.ac.ir/article_3592_69f357fcc8e6d119f3d95f33cedb5915.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Sport Sciences Research Institute</PublisherName>
				<JournalTitle>Studies in Sport Medicine</JournalTitle>
				<Issn>2322-1658</Issn>
				<Volume>14</Volume>
				<Issue>34</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>02</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Core Muscles Activation in Plank with and without Support on Upper Limbs during different Body Angles</ArticleTitle>
<VernacularTitle>Core Muscles Activation in Plank with and without Support on Upper Limbs during different Body Angles</VernacularTitle>
			<FirstPage>95</FirstPage>
			<LastPage>118</LastPage>
			<ELocationID EIdType="pii">3598</ELocationID>
			
<ELocationID EIdType="doi">10.22089/smj.2023.13681.1628</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Mehrdad</FirstName>
					<LastName>Bastani</LastName>
<Affiliation>M.Sc. in Sport Injury &amp;amp;amp; Corrective Exercises, University of Isfahan. Isfahan. Iran</Affiliation>

</Author>
<Author>
					<FirstName>Gholamali</FirstName>
					<LastName>Ghasemi</LastName>
<Affiliation>Associate Professor, Department of Sport injury and corrective Movements, Faculty of Physical Education and Sports Sciences, University of Isfahan, Isfahan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Hamed</FirstName>
					<LastName>Esmaeili</LastName>
<Affiliation>Ph.D. of Sports Biomechanics, Assistant Professor in, Faculty of Sport Sciences, University of Isfahan, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-6882-2612</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>10</Month>
					<Day>17</Day>
				</PubDate>
			</History>
		<Abstract>The role of the upper limbs in the common plank exercises is considered a limiting factor in targeting the core muscles The purpose of this study was to investigate the core muscles activation in plank with and without support on upper limbs during different body angles. Twenty-one healthy men 20-30 years participated in this study. The subjects performed the plank in two positions with support on the upper limb (by the TRX suspension device) and without support on the upper limb (by the researcher made device) at 20, 40, 60 and 80 of body angles. Each eight test was repeated twice for 5 seconds. The activity of rectus abdominis, external oblique, multifidus, erector spinae lumbar, and rectus femoris muscles were measured and compared. Repeated measures analysis of variance was used to examine the effects of upper limb on our outcomes. The results showed that there is no difference on core muscles activity between plank with and without support on upper limbs during different body angles (p=0.821). Changing the body angle (20, 40, 60 and 80 degrees) showed a main different on the core muscles activity in the both plank positions with and without support on upper limbs (P≤0.05). Not using the upper limbs in the plank exercises does not change the activity of the core muscles, and also the level of their activity increases through the gradual addition in the body angle.</Abstract>
			<OtherAbstract Language="FA">The role of the upper limbs in the common plank exercises is considered a limiting factor in targeting the core muscles The purpose of this study was to investigate the core muscles activation in plank with and without support on upper limbs during different body angles. Twenty-one healthy men 20-30 years participated in this study. The subjects performed the plank in two positions with support on the upper limb (by the TRX suspension device) and without support on the upper limb (by the researcher made device) at 20, 40, 60 and 80 of body angles. Each eight test was repeated twice for 5 seconds. The activity of rectus abdominis, external oblique, multifidus, erector spinae lumbar, and rectus femoris muscles were measured and compared. Repeated measures analysis of variance was used to examine the effects of upper limb on our outcomes. The results showed that there is no difference on core muscles activity between plank with and without support on upper limbs during different body angles (p=0.821). Changing the body angle (20, 40, 60 and 80 degrees) showed a main different on the core muscles activity in the both plank positions with and without support on upper limbs (P≤0.05). Not using the upper limbs in the plank exercises does not change the activity of the core muscles, and also the level of their activity increases through the gradual addition in the body angle.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Core stability muscles</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Plank</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">training principles</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Functional Training</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Electromyography</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://smj.ssrc.ac.ir/article_3598_6a450490f238b4ddff085d66a916a206.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Sport Sciences Research Institute</PublisherName>
				<JournalTitle>Studies in Sport Medicine</JournalTitle>
				<Issn>2322-1658</Issn>
				<Volume>14</Volume>
				<Issue>34</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>02</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The effect of 12 weeks practicing stepping patterns with a light screen on the static and dynamic balance of children with autism</ArticleTitle>
<VernacularTitle>The effect of 12 weeks practicing stepping patterns with a light screen on the static and dynamic balance of children with autism</VernacularTitle>
			<FirstPage>119</FirstPage>
			<LastPage>142</LastPage>
			<ELocationID EIdType="pii">3596</ELocationID>
			
<ELocationID EIdType="doi">10.22089/smj.2023.13977.1641</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Saeed</FirstName>
					<LastName>Sadeghi</LastName>
<Affiliation>Faculty of Sport Sciences, University of Isfahan, Isfahan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-1391-0017</Identifier>

</Author>
<Author>
					<FirstName>Seyyed Mohammad</FirstName>
					<LastName>Marandi</LastName>
<Affiliation>Faculty of Sport Sciences, University of Isfahan, Isfahan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-3877-870X</Identifier>

</Author>
<Author>
					<FirstName>Fahimeh</FirstName>
					<LastName>Esfarjani</LastName>
<Affiliation>Faculty of Sport Sciences, University of Isfahan, Isfahan, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0001-8132-8419</Identifier>

</Author>
<Author>
					<FirstName>Vahid</FirstName>
					<LastName>Zolaktaf</LastName>
<Affiliation>Associate Professor, Department of Sport Injury and Corrective Exercise, School of Physical Education and Sports Sciences, University of Isfahan, Isfahan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-8451-9701</Identifier>

</Author>
<Author>
					<FirstName>Hossein</FirstName>
					<LastName>Sortiji</LastName>
<Affiliation>Department of Occupational Therapy, Faculty of Rehabilitation, Isfahan University of Medical Sciences, Isfahan, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0003-3598-9421</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>Children with autism have weaker balance performance than their healthy counterparts. The ability to maintain balance is particularly important because it is a prerequisite for performing other movement activities. This research was conducted in order to determine the effect of square stepping exercises with a light screen on the static and dynamic balance of children with autism. In this semi-experimental study, 20 children with autism, aged 6 to 12 years, were randomly divided into two groups of ten (exercise group with light screen and control group). The exercise group with a light screen and the control group with a simple screen received square stepping exercises for 12 weeks in 4 sessions of 45 minutes per week under the supervision of their trainers. To evaluate static and dynamic balance, the foot scan device and the heel-to-toe walking test were used, respectively. The research data was analyzed by covariance test at a significant level (p&lt;0.05). With the pre-test control, a significant difference was observed between the experimental group and the control regarding the static balance state (Displacement pressure of Center (p = 0.003) and Excursion Velocity of center of pressure (p = 0.007). Also, in the case of dynamic balance, a significant difference was found between the average groups (p=0.001). These results can provide a good basis for using this exercises method to increase the balance and motor functions of children with autism.</Abstract>
			<OtherAbstract Language="FA">Children with autism have weaker balance performance than their healthy counterparts. The ability to maintain balance is particularly important because it is a prerequisite for performing other movement activities. This research was conducted in order to determine the effect of square stepping exercises with a light screen on the static and dynamic balance of children with autism. In this semi-experimental study, 20 children with autism, aged 6 to 12 years, were randomly divided into two groups of ten (exercise group with light screen and control group). The exercise group with a light screen and the control group with a simple screen received square stepping exercises for 12 weeks in 4 sessions of 45 minutes per week under the supervision of their trainers. To evaluate static and dynamic balance, the foot scan device and the heel-to-toe walking test were used, respectively. The research data was analyzed by covariance test at a significant level (p&lt;0.05). With the pre-test control, a significant difference was observed between the experimental group and the control regarding the static balance state (Displacement pressure of Center (p = 0.003) and Excursion Velocity of center of pressure (p = 0.007). Also, in the case of dynamic balance, a significant difference was found between the average groups (p=0.001). These results can provide a good basis for using this exercises method to increase the balance and motor functions of children with autism.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Autism</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">stepping patterns</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Static Balance</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Dynamic Balance</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://smj.ssrc.ac.ir/article_3596_52c409f1571f500e28f490a302a12540.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Sport Sciences Research Institute</PublisherName>
				<JournalTitle>Studies in Sport Medicine</JournalTitle>
				<Issn>2322-1658</Issn>
				<Volume>14</Volume>
				<Issue>34</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>02</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effect of 12 weeks Dynamic Neuromuscular Stabilization training on balance in People with Parkinson's disease</ArticleTitle>
<VernacularTitle>Effect of 12 weeks Dynamic Neuromuscular Stabilization training on balance in People with Parkinson&#039;s disease</VernacularTitle>
			<FirstPage>143</FirstPage>
			<LastPage>168</LastPage>
			<ELocationID EIdType="pii">3688</ELocationID>
			
<ELocationID EIdType="doi">10.22089/smj.2023.14210.1648</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Rahim</FirstName>
					<LastName>Nosratikia</LastName>
<Affiliation>Ph.D. Candidate, Department of Sport Injuries and Corrective Exercise, Faculty of Sport Sciences, University of Isfahan, Isfahan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-8534-554X</Identifier>

</Author>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Mahdavinejad</LastName>
<Affiliation>2.	Associate Professor, Department of Corrective Exercise and Sport Injuries, Faculty of Sport Sciences, University of Isfahan.</Affiliation>
<Identifier Source="ORCID">0000-0001-8016-8839</Identifier>

</Author>
<Author>
					<FirstName>Hamed</FirstName>
					<LastName>Esmaeili</LastName>
<Affiliation>Ph.D. of Sports Biomechanics, Assistant Professor in, Faculty of Sport Sciences, University of Isfahan, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-6882-2612</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>01</Month>
					<Day>15</Day>
				</PubDate>
			</History>
		<Abstract>Parkinson&#039;s disease is one of the most common diseases of the central nervous system, occurring mainly in the elderly age group. It affects the balance of these patients and increases the risk of falls and eventually dangerous hip fractures. Therefore, it seems necessary to find a way to improve the balance in these patients. The aim of the current study was to investigate the effect of twelve weeks of dynamic neuromuscular stability exercises on the static and dynamic balance of people with Parkinson&#039;s disease. In this semi-experimental study, 30 men and women with Parkinson&#039;s disease were selected according to the Hun and Yar scale. Then, the participants were randomly paired into two groups including experimental groups of 15 subjects and control. First, both groups were subjected to a pretest. Then the experimental group performed the DNS exercises in for 12 weeks, 3 sessions per week and each session lasted 45 minutes. The control group also led a normal life, and a posttest was performed on both groups at the end of 12 weeks. The foot scan was used to measure static balance and time to get up and go (TUG) test was used to measure dynamic balance. The repeated measures ANOVA was used to analyze the data. The results of the analysis showed that DNS can improve the static and dynamic balance of elderly people with PD. According to the findings, it can be implied that these exercises can make improvements in the rehabilitation programs for people with Parkinson&#039;s disease.</Abstract>
			<OtherAbstract Language="FA">Parkinson&#039;s disease is one of the most common diseases of the central nervous system, occurring mainly in the elderly age group. It affects the balance of these patients and increases the risk of falls and eventually dangerous hip fractures. Therefore, it seems necessary to find a way to improve the balance in these patients. The aim of the current study was to investigate the effect of twelve weeks of dynamic neuromuscular stability exercises on the static and dynamic balance of people with Parkinson&#039;s disease. In this semi-experimental study, 30 men and women with Parkinson&#039;s disease were selected according to the Hun and Yar scale. Then, the participants were randomly paired into two groups including experimental groups of 15 subjects and control. First, both groups were subjected to a pretest. Then the experimental group performed the DNS exercises in for 12 weeks, 3 sessions per week and each session lasted 45 minutes. The control group also led a normal life, and a posttest was performed on both groups at the end of 12 weeks. The foot scan was used to measure static balance and time to get up and go (TUG) test was used to measure dynamic balance. The repeated measures ANOVA was used to analyze the data. The results of the analysis showed that DNS can improve the static and dynamic balance of elderly people with PD. According to the findings, it can be implied that these exercises can make improvements in the rehabilitation programs for people with Parkinson&#039;s disease.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Dynamic neuromuscular stabilization training</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Balance</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Parkinson's disease</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://smj.ssrc.ac.ir/article_3688_d880067f879409df09ac50ba315707aa.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
